| Average Listing Price | $1,020,143 |
| Average Price Per Sqft. | $473 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92705 | $798,648 | $371 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,094,165 | $0 |
| Single Story | $760,543 | $0 |
| Custom Built | $1,205,828 | $0 |
| Two Story | $1,180,097 | $0 |
| Cul De Sac | $1,173,271 | $0 |
| City View | $1,939,283 | $0 |
| Gated | $1,687,306 | $0 |
| Panoramic View | $1,816,621 | $0 |
| Mountain View | $2,075,578 | $0 |
| Ranch | $1,002,593 | $0 |
| Ocean View | $2,568,976 | $0 |
| Tennis Court | $1,075,087 | $0 |
| Horse | $1,349,837 | $0 |
| Short Sale | $360,581 | $0 |
| Foreclosure | $360,581 | $0 |
![]() |
Casey Cochran |
![]() Cochran Real Estate Professionals, Inc. |
| 49289 Biery Street Indio, California 92201 |
||
|
email: casey4re@aol.com Direct: 714-401-9259 Office : 714-550-8090 |
Loading Data. Please wait.