| Average Listing Price | $1,178,273 |
| Average Price Per Sqft. | $333 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92705 | $762,422 | $352 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,272,332 | $343 |
| Single Story | $902,661 | $335 |
| Custom Built | $1,438,706 | $349 |
| Two Story | $1,310,873 | $317 |
| City View | $1,748,580 | $375 |
| Cul De Sac | $1,514,659 | $399 |
| Panoramic View | $1,852,643 | $390 |
| Mountain View | $1,626,194 | $344 |
| Gated | $1,819,270 | $345 |
| Ocean View | $2,687,050 | $466 |
| Tennis Court | $1,507,060 | $0 |
| Ranch | $1,174,608 | $0 |
| Horse | $1,420,633 | $0 |
| Price Reduced | $2,817,271 | $0 |
| Guest House | $4,333,557 | $0 |
![]() |
Casey Cochran |
![]() Cochran Real Estate Professionals, Inc. |
| 49289 Biery Street Indio, California 92201 |
||
|
email: casey4re@aol.com Direct: 714-401-9259 Office : 714-550-8090 |
Loading Data. Please wait.